Grand River Sailing Club
2010 JAM Fall Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Fall Wednesday #2

Fall Wednesday #2
  Date:9/1/2010  Published start time:7.00 Start:JAM  Time:7.15.25  Distance:2.35  Course:F2
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7.15.25 7.58.45 0.43.20 0.41.48 1.0
2 PEGASUS 21795 225 7.15.25 8.04.35 0.49.10 0.43.06 2.0
3 PROVIDENCE 33671 187 7.15.25 8.04.58 0.49.33 0.45.24 3.0
4 ADAGIO 2265 195 7.15.25 8.16.27 1.01.02 0.55.24 4.0
5 ROCKET SHIP 177 237 7.15.25 8.22.00 1.06.35 0.57.35 5.0
6 ALIBI 18 143     DNS   6.0
7 EXCALIBUR 3959 240     CB   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net