Grand River Sailing Club
2010 JAM Fall Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Fall Wednesday #1

Fall Wednesday #1
  Date:8/25/2010  Published start time:7:00 Start:JAM  Time:7:00  Distance:4.2  Course:G4
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 NOTORIOUS 3550 145 7:00 7.57.46 0:57:46 0:55:44 1.0
2 PROVIDENCE 33671 187 7:00 8.01.02 1:01:02 0:55:56 2.0
3 PEGASUS 21795 225 7:00 8.04.47 1:04:47 0:56:47 3.0
5 ADAGIO 2265 195 7:00 8.06.22 1:06:22 1:00:14 5.0
4 ROCKET SHIP 177 237 7:00 8.08.17 1:08:17 0:59:03 4.0
6 ALIBI 18 143 7:00   DNF   6.0
7 EXCALIBUR 3959 240 7:00   DNS   7.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net