Grand River Sailing Club
2010 Spinnaker Fall Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Fall Sunday #1

Fall Sunday #1
  Date:8/22/2010  Published start time:10.00 Start:Start 1  Time:10.00  Distance:8.5  Course:4H
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 ADRENALIN 97739 72 10.00 11.34.02 1.34.02 1.39.54 1.0
2 THRILLER 32598 90 10.00 11.37.03 1.37.03 1.40.35 2.0
3 WHITEHAWK 41322 72 10.00 11.35.02 1.35.02 1.40.57 3.0
4 FINNAIR 42659 186 10.10 12.06.28 1.56.28 1.46.51 4.0
5 ALIBI 18 141 10.10   DNF   5.0
6 WISH 50739 90 10.05   DNS   6.0
6 BIRD of PREY 32825 99     DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net