Grand River Sailing Club
2009 JAM Summer Series

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: G2
Distance: 2.35 nm

Summer #6

Summer #6
  Date:8/12/2009  Published start time:7:11 Start:JAM  Time:7:11  Distance:2.35  Course:G2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM BIRD of PREY 32825 108 7:11 8.24.18 1:13:18 1:14:10 1.0
2 JAM PEGASUS 21795 225 7:11 8.43.28 1:32:28 1:21:03 2.0
3 JAM RANGER 22 177 237 7:11 8.55.16 1:44:16 1:30:10 3.0
4 JAM ADAGIO 2265 195 7:11   DNF   4.0
4 JAM ROUGH RIDER 7473 285 7:11   DNF   4.0
6 JAM EXCALIBUR ? 240 7:11   DNS   6.0
6 JAM NOTORIOUS 3550 145 7:11   DNS   6.0
6 JAM PROVIDENCE 33671 187 7:11   DNS   6.0
6 JAM CHANGES 22961 161 7:11   DNS   6.0
6 JAM TACHYON 1571 230 7:11   DNS   6.0
6 JAM CRYSTAL PALACE 9 167 7:11   DNS   6.0
12 JAM LIONHEART 50 135 7:11   CB   7.7

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net