Grand River Sailing Club
2009 JAM Spring Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

Spring Wednesday #4

Spring Wednesday #4
  Date:6-10-2009  Published start time:7:01 Start:JAM  Time:7:01  Distance:4.2  Course:B4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM PROVIDENCE 33671 187 7:01 8.11.45 1:10:45 1:04:50 1.0
2 JAM NOTORIOUS 3550 145 7:01 8.10.44 1:09:44 1:07:17 2.0
3 JAM PEGASUS 21795 225 7:01   DNF   3.0
4 JAM ADAGIO 2265 195 7:01   CB   3.5
5 JAM LIONHEART 50 135 7:01   DNS   4.0
5 JAM CHANGES 22961 161 7:01   DNS   4.0
5 JAM CRYSTAL PALACE 9 167 7:01   DNS   4.0
5 JAM EXCALIBUR ? 240 7:01   DNS   4.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net