Grand River Sailing Club
2009 JAM Spring Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: G2
Distance: 2.35 nm

Spring Sunday #8

Spring Sunday #8
  Date:6-14-2009  Published start time:11:55 Start:JAM  Time:11:55  Distance:2.35  Course:F2
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PAGASUS 21795 Todd Rogers 225 11:55 12.33.45 0:38:45 0:33:58 1.0
2 PROVIDENCE 33671 Bud Reinhard 187 11:55 12.33.48 0:38:48 0:35:33 2.0
3 NOTORIOUS 3550 Brad Knapp 145 11:55 12.33.23 0:38:23 0:37:02 3.0
4 CHANGES 22961 Phil Dolsen 161 11:55   CB   4.0
4 EXCALIBUR 3959 Butch Miller 240 11:55 12.42.48 0:47:48 0:41:12 4.0
6 ADAGIO 2265 Sandy Lacivita 195 11:55 12.40.43 0:45:43 0:41:30 5.0
7 LIONHEART 50 John Allin 135 11:55   DNS   6.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net