Grand River Sailing Club
2009 JAM Wednesday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B4
Distance: 4.2 nm

Fall #3

Fall #3
  Date:9/2/2009  Published start time:7:00 Start:JAM  Time:7:00  Distance:4.2  Course:B4
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 JAM BIRD of PREY 32825 108 7:00 7.53.39 0:53:39 0:54:17 1.0
2 JAM NOTORIOUS 3550 145 7:00 8.00.57 1:00:57 0:58:48 2.0
3 JAM EXCALIBUR 3959 240 7:00 8.45.28 1:45:28 1:30:53 3.0
4 JAM ADAGIO 2265 195 7:00   DNF   4.0
5 JAM PROVIDENCE 33671 187 7:00   DNS   5.0
5 JAM LIONHEART 50 135 7:00   DNS   5.0
5 JAM CHANGES 22961 161 7:00   DNS   5.0
5 JAM CRYSTAL PALACE 9 167 7:00   DNS   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net