Grand River Sailing Club
2009 Spinnaker Sunday

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H2 start @ S1
Distance: 7.95 nm

Fall #8

Fall #8
  Date:9/27/2009  Published start time:10:00 Start:Start 1  Time:10:00  Distance:7.95  Course:H2 start @ S1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points
1 WISH 50739 90 10:00 11.23.30 1:23:30 1:26:33 1.0
2 ADRENALIN 97739 72 10:00 11.21.57 1:21:57 1:27:03 2.0
3 WHITEHAWK 41322 72 10:00 11.24.37 1:24:37 1:29:53 3.0
4 SHEARWATER 32478 72 10:00   DNS   4.0
4 UNBRIDLED 52000 90 10:00   DNS   4.0
4 THRILLER 32598 90 10:00   DNS   4.0
4 FINNAIR 42659 186 10:00   DNS   4.0
8 ST. NICHOLAS 71 231 10:00   CB   5.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net