Grand River Sailing Club
2009 JAM Sunday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E1
Distance: 1.7 nm

Fall #2

Fall #2
  Date:8/16/2009  Published start time:11:30 Start:JAM  Time:11:30  Distance:1.7  Course:E1
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PAGASUS 21795 Todd Rogers 225 11:30 12:19:36 0:49:36 0:43:29 1.0
2 ADAGIO 2265 Sandy Lacivita 195 11:30 12:28:19 0:58:19 0:52:56 2.0
3 NOTORIOUS 3550 Brad Knapp 145 11:30   DNS   3.0
3 PROVIDENCE 33671 Bud Reinhard 187 11:30   DNS   3.0
3 LIONHEART 50 John Allin 135 11:30   DNS   3.0
3 CHANGES 22961 Phil Dolsen 161 11:30   DNS   3.0
3 EXCALIBUR 3959 Butch Miller 240 11:30   CB   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net