Grand River Sailing Club
2009 JAM Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: E2
Distance: 2.35 nm

Fall #1

Fall #1
  Date:8/16/2009  Published start time:10:05 Start:JAM  Time:10:05  Distance:2.35  Course:E2
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points
1 PAGASUS 21795 Todd Rogers 225 10:05 10.53.49 0:48:49 0:42:47 1.0
2 ADAGIO 2265 Sandy Lacivita 195 10:05 11.06.41 1:01:41 0:55:59 2.0
3 NOTORIOUS 3550 Brad Knapp 145 10:05   DNS   3.0
3 PROVIDENCE 33671 Bud Reinhard 187 10:05   DNS   3.0
3 LIONHEART 50 John Allin 135 10:05   DNS   3.0
3 CHANGES 22961 Phil Dolsen 161 10:05   DNS   3.0
3 EXCALIBUR 3959 Butch Miller 240 10:05   CB   3.0

Sailwave Scoring Software 1.92
www.sailwave.com
www.grsc.net