Grand River Sailing Club
2007 Spinnaker Wednesday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B1
Distance: 1.7 nm

Summer Wednesday #5

Summer Wednesday #5
  Date:8-8-2007  Published start time:7:00 Start:Start 1  Time:7:50  Course:B1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 BIRD of PREY 32825 99 7:50 8.25.15 0:35:15 0:36:06 1.0 Certif.
2 PEGASUS 21795 225 7:50 8.32.40 0:42:40 0:37:24 2.0  
3 WISH 50739 90 7:50 8.26.54 0:36:54 0:38:15 3.0 Certif.
4 BREAKAWAY 32701 90 7:50 8.27.07 0:37:07 0:38:28 4.0  
5 JAGON 23559 129 7:50 8.29.42 0:39:42 0:39:05 5.0  
6 TACHYON 1571 219 7:50 8.34.24 0:44:24 0:39:11 6.0 Certif.
7 FINNAIR 42659 186 7:50   DNS   7.0 Certif.
7 OLD SCHOOL 53251 108 7:50   DNS   7.0 Certif.
7 REWIND 18 138 7:50   DNS   7.0 Certif.
7 SHEARWATER 32478 72 7:50   DNS   7.0 Certif.
7 WHITEHAWK 41322 72 7:50   DNS   7.0 Certif.
7 ADRENALIN 97739 72 7:50   DNS   7.0 Certif.
7 WILDTHINGS 7654 72 7:50   DNS   7.0 Certif.
7 UNBRIDLED 52000 90 7:50   DNS   7.0 Certif.
7 THRILLER 32598 90 7:50   DNS   7.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/