Grand River Sailing Club  
2007 JAM Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B2
Distance: 2.35 nm

Summer Wednesday 2

Summer Wednesday 2
  Date:7-18-2007  Published start time:7:00 Start:Start 1  Time:7:00  Distance:2.35 nm  Course:B2
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 JAM LIONHEART 50 135 7:00 7.35.30 0:35:30 0:34:41 1.0  
2 JAM CHANGES 22961 161 7:00 7.38.16 0:38:16 0:36:11 2.0 Certif.
3 JAM PROVIDENCE 33671 187 7:00 7.41.57 0:41:57 0:38:26 3.0 Certif.
4 JAM NOTORIOUS 3550 139 7:00 7.41.04 0:41:04 0:39:55 4.0 Certif.
5 JAM JUST US 19 158 7:00 7.42.42 0:42:42 0:40:32 5.0 Certif.
6 JAM ROSEBUD 30284 156 7:00 7.58.37 0:58:37 0:55:47 6.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/