Grand River Sailing Club
2007 Spinnaker Wednesday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: C3
Distance: 3.4 nm

Fall Wednesday #1

Fall Wednesday #1
  Date:8-15-2007  Published start time:7:00 Start:Start 1  Time:7:05  Distance:3.4  Course:C3
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 THRILLER 32598 90 7:05 8.08.39 1:03:39 1:11:09 1.0 Certif.
2 WHITEHAWK 41322 72 7:05 8.09.47 1:04:47 1:14:08 2.0 Certif.
3 ADRENALIN 97739 72 7:05 8.09.53 1:04:53 1:14:14 3.0 Certif.
4 BIRD of PREY 32825 99 7:05 8.13.06 1:08:06 1:14:51 4.0 Certif.
5 WILDTHINGS 7654 72 7:05 8.18.36 1:13:36 1:23:30 5.0 Certif.
6 WISH 50739 90 7:05 8.21.53 1:16:53 1:24:52 6.0 Certif.
7 FINNAIR 42659 186 7:05 8.49.01 1:44:01 1:40:01 7.0 Certif.
8 JAGON 23559 129 7:05 8.50.03 1:45:03 1:48:21 8.0  
9 REWIND 18 138 7:05   DNF   9.0 Certif.
10 OLD SCHOOL 53251 108 7:05   DNS   10.0 Certif.
10 ST. NICHOLAS 71 231 7:05   DNS   10.0 Certif.
10 SHEARWATER 32478 72 7:05   DNS   10.0 Certif.
10 UNBRIDLED 52000 90 7:05   DNS   10.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/