Grand River Sailing Club
2007 Spinnaker Sunday

Sailed:6, Discards:1, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: B6
Distance: 7.6 nm

Fall Sunday #6

Fall Sunday #6
  Date:9-23-2007  Published start time:10:00 Start:Start 1  Time:10:25  Distance:7.6  Course:B6
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points Notes
1 WISH 50739 Colin Mills 90 10:25 11.52.17 1:27:17 1:30:28 1.0 Certif.
2 BIRD of PREY 32825 Dennis Steffy 99 10:25 11.55.09 1:30:09 1:32:19 2.0 Certif.
3 ADRENALIN 97739 Kurt Kachler 72 10:25 11.52.30 1:27:30 1:32:57 3.0 Certif.
4 THRILLER 32598 Jim Hogan 90 10:25 11.56.01 1:31:01 1:34:20 4.0 Certif.
4 FINNAIR 42659 John Ollila 186 10:25   CB   4.0 Certif.
6 UNBRIDLED 52000 Rob & Clay Mock 90 10:25 11.56.24 1:31:24 1:34:44 5.0 Certif.
7 OLD SCHOOL 53251 Shawn Kipp 108 10:25 12.00.54 1:35:54 1:37:02 6.0 Certif.
8 JAGON 23559 Tim Brauneck 129 10:25 12.04.19 1:39:19 1:37:47 7.0  
9 SHEARWATER 32478 Neil Jentoft 72 10:25   DNS   8.0 Certif.
9 WHITEHAWK 41322 Paul Mathews 72 10:25   DNS   8.0 Certif.
9 WILDTHINGS 7654 Gary Sweetapple 72 10:25   DNS   8.0 Certif.
9 ST. NICHOLAS 71 Vladimir Kimnik 231 10:25   DNS   8.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/