Grand River Sailing Club  
2007 Spinnaker Sunday

Sailed:5, Discards:1, To count:4, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H7
Distance: 11.0 nm

Fall Sunday #5

Fall Sunday #5
  Date:9-16-2007  Published start time:10:00 Start:Start 1  Time:10:00  Distance:11.0  Course:H7
Rank Boat SailNo Helm PHRFTOT Start Finish Elapsed Corrected Points Notes
1 ADRENALIN 97739 Kurt Kachler 72 10:00 13.11.18 3:11:18 3:23:13 1.0 Certif.
2 FINNAIR 42659 John Ollila 186 10:00 13.46.51 3:46:51 3:28:08 2.0 Certif.
3 WISH 50739 Colin Mills 90 10:00 13.23.16 3:23:16 3:30:41 3.0 Certif.
4 OLD SCHOOL 53251 Shawn Kipp 108 10:00 13.28.46 3:28:46 3:31:15 4.0 Certif.
5 UNBRIDLED 52000 Rob & Clay Mock 90 10:00 13.30.22 3:30:22 3:38:03 5.0 Certif.
6 BIRD of PREY 32825 Dennis Steffy 99 10:00   DNF   6.0 Certif.
6 WHITEHAWK 41322 Paul Mathews 72 10:00   DNF   6.0 Certif.
8 JAGON 23559 Tim Brauneck 129 10:00   DNS   8.0  
8 SHEARWATER 32478 Neil Jentoft 72 10:00   DNS   8.0 Certif.
8 WILDTHINGS 7654 Gary Sweetapple 72 10:00   DNS   8.0 Certif.
8 THRILLER 32598 Jim Hogan 90 10:00   DNS   8.0 Certif.
8 ST. NICHOLAS 71 Vladimir Kimnik 231 10:00   DNS   8.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/