Wednesday's     10-May 17-May 24-May 31-May 7-Jun 14-Jun 28-Jun 9-Aug 16-Aug 23-Aug 30-Aug 6-Sep 13-Sep 20-Sep    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 #8 #9 #10 #11 #12 #13 #14 TOTAL NET
1 A Wish 50739 90 NR 8 10 4 NR 1 NR 1 1 1 1 NR NR 1 28.00 10.00
2 A Shearwater 32478 72 NR 12 1 2 NR 10 NR 2 6 3 5 NR NR 4 45.00 23.00
3 A Adrenalin 97739 75 NR 6 7 3 NR 3 NR 3 3 4 6 NR NR 3 38.00 25.00
4 B Jagon 23559 129 NR 13 5.0 13 NR 4 NR 5 5 7 3 NR NR 6 61.00 35.00
5 B Quickdraw 40148 120 NR 4 5 1 NR 2 NR 9 10 9 8 NR NR 6 54.00 35.00
6 B Hardtack 30168 120 NR 2.5 2 5 NR 5.4 NR 9 10 9 8 NR NR 6 56.92 37.92
7 B Finnair 42659 186 NR 2.5 9 10 NR 13 NR 8 2 6 7 NR NR 5 62.50 39.50
8 A Wildthings 7654 72 NR 11 11 6 NR 7 NR 4 4 8 8 NR NR 6 65.00 43.00
9 A Unbridled 52000 90 NR 9 12 7 NR 8 NR 9 9 2 2 NR NR 6 64.00 43.00
10 B Bird of Prey 32825 99 NR 5 6 6.7 NR 6 NR 9 10 9 8 NR NR 6 65.67 46.67
11 B Old School 53251 108 NR 7 3 9 NR 5 NR 9 10 9 8 NR NR 6 66.00 47.00
12 A Whitehawk 41332 72 NR 10 4 12 NR 13 NR 9 10 9 4 NR NR 2 73.00 48.00
13 A Thriller 32598 90 NR 1 8 8 NR 9 NR 9 10 9 8 NR NR 6 68.00 49.00
14 B Brigadier 32132 96 NR 13 13 13 NR 11 NR 6 7 5 8 NR NR 6 82.00 56.00
15 B Changes 22961 144 NR 13 13 11 NR 12 NR 9 10 9 8 NR NR 6 91.00 65.00
                                         
  Committee Boat                                    
  Throw-out                                    
                                         
    # of Races T/O                                  
    1 to 3 0                                  
    4 to 6 1                                  
    7 to 10 2                                  
    11 to 15 3