Sunday's     14-May 21-May 28-May 4-Jun 18-Jun 2-Jul 9-Jul    
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 A Unbridled 52000 90 1 NR 4 1 3 1 4 14.00 10.00
2 A Whitehawk 41332 72 3 NR 1 2 3 2 2.0 13.00 10.00
3 A Adrenalin 97739 75 2 NR 3 3 1 4 2 15.00 12.00
4 A Wish 50739 90 3.3 NR 6 6 3 3 1 22.25 16.25
5 A Wildthings 7654 72 4 NR 2 5 3.3 4 3 21.25 16.25
6 A Shearwater 32478 72 5 NR 3.8 6 2 4 4 24.75 18.75
7 A Thriller 32598 90 5 NR 5 4 3 4 4 25.00 20.00
                           
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 B Hardtack 30168 120 1 3 2 1 1 3 4 15.00 8.00
2 B Bird of Prey 32825 99 3 2 3 2 2 3 1 16.00 10.00
3 B Outrage 32746 114 2 2.3 6 3 3 1 3 20.25 11.25
4 B Quickdraw 40148 120 4 3 1 4 4 2 4 22.00 14.00
5 B Finnair 42659 186 6 1 4 6 9 4 4 34.00 19.00
6 B Old School 53251 108 5 3 5 5 6 4 4 32.00 21.00
7 B Brigidier 32132 96 6 3 7 6 5 4 4 35.00 22.00
8 B Jagon 23559 129 6 3 7 6 7 4 4 37.00 23.00
9 B Changes 22961 144 6 3 7 6 8 4 4 38.00 23.00
                           
Rank Fleet YACHT Sail # Rating #1 #2 #3 #4 #5 #6 #7 TOTAL NET
1 JAM Providence 33671 187 NR NR 1 NR 1 NR 1 3.00 3.00
2 JAM Notorious 3550 139 NR NR 2 NR 2 NR 2 6.00 6.00
3 JAM Lionheart 50 135 NR NR 3 NR 3 NR 3 9.00 9.00
                           
  Committee Boat                      
  Through-out