Grand River Sailing Club  
2006 Spinnaker Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F7 Distance: 11.0nm

Spring Sunday 3

Spring Sunday 3 for Fleet = A
  Date:5-28-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A WHITEHAWK 41322 72 10:05 13.11.36 3:06:36 3:18:14 1.0 Certif.
2 A WILDTHINGS 7654 72 10:05 13.13.50 3:08:50 3:20:36 2.0 Certif.
3 A SHEARWATER 32478 72     CB   2.5 Certif.
4 A ADRENALIN 97739 75 10:05 13.15.05 3:10:05 3:21:06 3.0 Temp.
5 A UNBRIDLED 52000 90 10:05 13.42.43 3:37:43 3:45:40 4.0 Certif.
6 A THRILLER 32598 90 10:05 13.45.12 3:40:12 3:48:14 5.0 Certif.
7 A WISH 50739 90 10:05 13.49.05 3:44:05 3:52:16 6.0 Certif.
Spring Sunday 3 for Fleet = B
  Date:5-28-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 B QUICKDRAW 40148 120 10:00 13.26.04 3:26:04 3:25:16 1.0 Certif.
2 B HARDTACK 30168 120 10:00 13.37.22 3:37:22 3:36:31 2.0 Certif.
3 B BIRD of PREY 32825 99 10:00 13.32.35 3:32:35 3:37:42 3.0 Certif.
4 B FINNAIR 42659 186 10:00 14.14.09 4:14:09 3:53:10 4.0 Certif.
5 B OLD SCHOOL 53251 108 10:00 13.51.17 3:51:17 3:54:02 5.0 Temp.
6 B OUTRAGE 32746 114 10:00 13.58.59 3:58:59 3:59:55 6.0 Certif.
7 B BRIGADIER 32132 96     DNC   7.0 Certif.
7 B BLUE STREAK 13272 138     DNC   7.0  
7 B JAGON 23559 123     DNC   7.0  

 

Spring Sunday 3 Overall

Spring Sunday 3
  Date:5-28-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A WHITEHAWK 41322 72 10:05 13.11.36 3:06:36 3:18:14 1.0 Certif.
2 A WILDTHINGS 7654 72 10:05 13.13.50 3:08:50 3:20:36 2.0 Certif.
3 A ADRENALIN 97739 75 10:05 13.15.05 3:10:05 3:21:06 3.0 Temp.
4 B QUICKDRAW 40148 120 10:00 13.26.04 3:26:04 3:25:16 4.0 Certif.
5 B HARDTACK 30168 120 10:00 13.37.22 3:37:22 3:36:31 5.0 Certif.
5 A SHEARWATER 32478 72     CB   5.0 Certif.
7 B BIRD of PREY 32825 99 10:00 13.32.35 3:32:35 3:37:42 6.0 Certif.
8 A UNBRIDLED 52000 90 10:05 13.42.43 3:37:43 3:45:40 7.0 Certif.
9 A THRILLER 32598 90 10:05 13.45.12 3:40:12 3:48:14 8.0 Certif.
10 A WISH 50739 90 10:05 13.49.05 3:44:05 3:52:16 9.0 Certif.
11 B FINNAIR 42659 186 10:00 14.14.09 4:14:09 3:53:10 10.0 Certif.
12 B OLD SCHOOL 53251 108 10:00 13.51.17 3:51:17 3:54:02 11.0 Temp.
13 B OUTRAGE 32746 114 10:00 13.58.59 3:58:59 3:59:55 12.0 Certif.
14 B BRIGADIER 32132 96     DNC   13.0 Certif.
14 B BLUE STREAK 13272 138     DNC   13.0  
14 B JAGON 23559 123     DNC   13.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/