Grand River Sailing Club  
2006 Spinnaker Sunday

Sailed:1, Discards:0, To count:1, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Spring Series
Date: 5-14-06 Course: A5 Distance: 5.9 nm

SS1

SS1 for Fleet = A
  Date:5-14-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A UNBRIDLED 52000 90 10.56 11.52.26 0.56.26 0.58.30 1.0 Certif.
2 A ADRENALIN 97739 75 10.56 11.51.38 0.55.38 0.58.51 2.0 Temp.
3 A WHITEHAWK 41322 72 10.56 11.52.37 0.56.37 1.00.09 3.0 Certif.
4 A WILDTHINGS 7654 72 10.56 11.53.52 0.57.52 1.01.28 4.0 Certif.
5 A SHEARWATER 32478 72     DNC   5.0  
5 A WISH 50739 90     CB   5.0 Certif.
5 A THRILLER 32598 90     DNC   5.0 Certif.
SS1 for Fleet = B
  Date:5-14-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 B HARDTACK 30168 120 10.51 11.50.36 0.59.36 0.59.22 1.0 Certif.
2 B OUTRAGE 32746 114 10.51 11.51.06 1.00.06 1.00.20 2.0 Certif.
3 B BIRD of PREY 32825 99 10.51 11.50.46 0.59.46 1.01.12 3.0 Certif.
4 B QUICKDRAW 40148 120 10.51 11.53.29 1.02.29 1.02.14 4.0 Certif.
5 B OLD SCHOOL 53251 108 10.51 11.54.27 1.03.27 1.04.12 5.0 Temp.
6 B FINNAIR 42659 186     DNC   6.0 Certif.
6 B BLUE STREAK 13272 144     DNC   6.0  
6 B JAGON 23559 129     DNC   6.0  

 

Spring Series
Date: 5-14-06 Course: A5 Distance: 5.9 nm

SS1 Overall

SS1
  Date:5-14-06  Published time of first start:10:00
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 A UNBRIDLED 52000 90 10.56 11.52.26 0.56.26 0.58.30 1.0 Certif.
2 A ADRENALIN 97739 75 10.56 11.51.38 0.55.38 0.58.51 2.0 Temp.
3 B HARDTACK 30168 120 10.51 11.50.36 0.59.36 0.59.22 3.0 Certif.
4 A WHITEHAWK 41322 72 10.56 11.52.37 0.56.37 1.00.09 4.0 Certif.
5 B OUTRAGE 32746 114 10.51 11.51.06 1.00.06 1.00.20 5.0 Certif.
6 B BIRD of PREY 32825 99 10.51 11.50.46 0.59.46 1.01.12 6.0 Certif.
7 A WILDTHINGS 7654 72 10.56 11.53.52 0.57.52 1.01.28 7.0 Certif.
8 B QUICKDRAW 40148 120 10.51 11.53.29 1.02.29 1.02.14 8.0 Certif.
9 B OLD SCHOOL 53251 108 10.51 11.54.27 1.03.27 1.04.12 9.0 Temp.
10 A THRILLER 32598 90     DNC   10.0 Certif.
10 B FINNAIR 42659 186     DNC   10.0 Certif.
10 B BLUE STREAK 13272 144     DNC   10.0  
10 B JAGON 23559 129     DNC   10.0  
10 A SHEARWATER 32478 72     DNC   10.0  
10 A WISH 50739 90     CB   10.0 Certif.

 

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/