Grand River Sailing Club
2006 Spinnaker Sunday

Sailed:7, Discards:2, To count:5, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: F2 start @ S1
Distance: 7.95 nm

Fall Sunday 7

Fall Sunday 7
  Date:September 24, 2006  Published start time:10:00 AM Start:Start 1  Time:10:00  Distance:7.95  Course:F2
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 WISH 50739 90 10:00 11.28.22 1:28:22 1:31:35 1.0 Certif.
2 UNBRIDLED 52000 90     CB   1.5 Certif.
3 ADRENALIN 97739 72     DNF   2.0 Certif.
3 WHITEHAWK 41322 72     DNF   2.0 Certif.
5 SHEARWATER 32478 72     DNS   4.0 Certif.
5 WILDTHINGS 7654 72     DNS   4.0 Certif.
5 BRIGADIER 32132 96     DNS   4.0 Certif.
5 FINNAIR 42659 186     DNS   4.0 Certif.
5 JAGON 23559 123     DNS   4.0  
5 KA-TET 52398 60     DNS   4.0  

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/