Grand River Sailing Club | ||
2006 Spinnaker Wednesday |
Sailed:4, Discards:1, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system
Course: B4 Start @ S1
Distance: 5.21 nm
Fall Wednesday 4
Fall Wednesday 4
Date:August 30, 2006 Published start time:7:00 PM Start:Start 1 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Rank | Fleet | Boat | SailNo | PHRFTOT | Start | Finish | Elapsed | Corrected | Points | Notes |
1 | Spin | WISH | 50739 | 90 | 7:15 | 8.11.11 | 0:56:11 | 0:58:14 | 1.0 | Certif. |
2 | Spin | UNBRIDLED | 52000 | 90 | 7:15 | 8.12.12 | 0:57:12 | 0:59:17 | 2.0 | Certif. |
3 | Spin | JAGON | 23559 | 123 | 7:15 | 8.22.31 | 1:07:31 | 1:07:00 | 3.0 | |
4 | Spin | WHITEHAWK | 41322 | 72 | 7:15 | 8.18.39 | 1:03:39 | 1:07:37 | 4.0 | Certif. |
5 | Spin | SHEARWATER | 32478 | 72 | 7:15 | 8.18.56 | 1:03:56 | 1:07:55 | 5.0 | Certif. |
6 | Spin | ADRENALIN | 97739 | 72 | 7:15 | 8.20.29 | 1:05:29 | 1:09:34 | 6.0 | Certif. |
7 | Spin | FINNAIR | 42659 | 186 | DNF | 7.0 | Certif. | |||
8 | Spin | BRIGADIER | 32132 | 96 | DNS | 8.0 | Certif. | |||
8 | Spin | KA-TET | 52398 | 60 | DNS | 8.0 | ||||
8 | Spin | WILDTHINGS | 7654 | 72 | DNS | 8.0 | Certif. |
Sailwave Scoring Software 1.92 http://www.sailwave.com/ |
http://www.grsc.net/ |