Grand River Sailing Club  
2006 Spinnaker Sunday

Sailed:3, Discards:0, To count:3, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: H2
Distance: 7.95 nm

Fall Sunday 3

Fall Sunday 3
  Date:August 20, 2006  Published start time:10:00 AM Start:Start 1
Rank Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 WISH 50739 90     CB   0.5 Certif.
2 UNBRIDLED 52000 90 10:00 11.18.27 1:18:27 1:21:19 1.0 Certif.
3 SHEARWATER 32478 72 10:00 11.17.50 1:17:50 1:22:41 2.0 Certif.
4 WILDTHINGS 7654 72 10:00 11.22.01 1:22:01 1:27:08 3.0 Certif.
5 ADRENALIN 97739 72 10:00 11.22.14 1:22:14 1:27:22 4.0 Certif.
6 FINNAIR 42659 186     DNC   5.0 Certif.
6 BRIGADIER 32132 96     DNC   5.0 Certif.
6 KA-TET 52398 60     DNC   5.0  
6 JAGON 23559 129     DNC   5.0  
6 WHITEHAWK 41322 72     DNC   5.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/