Grand River Sailing Club  
2006 Spinnaker Wednesday

Sailed:2, Discards:0, To count:2, Ratings:PHRFTOT, Entries:0, Scoring system:My scoring system


Course: L1
Distance: 4.0 nm

Fall Wednesday 2

Fall Wednesday 2
  Date:August 16, 2006  Published start time:7:00 PM Start:Start 1
Rank Fleet Boat SailNo PHRFTOT Start Finish Elapsed Corrected Points Notes
1 Spin WISH 50739 90 7:05 8.01.36 0:56:36 0:58:40 1.0 Certif.
2 Spin FINNAIR 42659 186 7:05 8.09.44 1:04:44 0:59:23 2.0 Certif.
3 Spin ADRENALIN 97739 72 7:05 8.01.01 0:56:01 0:59:30 3.0 Certif.
4 Spin WILDTHINGS 7654 72 7:05 8.01.19 0:56:19 0:59:50 4.0 Certif.
5 Spin JAGON 23559 123 7:05 8.05.42 1:00:42 1:00:14 5.0  
6 Spin SHEARWATER 32478 72 7:05 8.01.59 0:56:59 1:00:32 6.0 Certif.
7 Spin BRIGADIER 32132 96 7:05 8.04.59 0:59:59 1:01:40 7.0 Certif.
8 Spin KA-TET 52398 60 7:05 8.02.29 0:57:29 1:02:06 8.0  
9 Spin UNBRIDLED 52000 90 7:05 8.05.21 1:00:21 1:02:33 9.0 Certif.
10 Spin WHITEHAWK 41322 72     DNC   10.0 Certif.

Sailwave Scoring Software 1.92
http://www.sailwave.com/
http://www.grsc.net/